Taman Mini Indonesia Indah (Beautiful Indonesia in miniature Park) recreation place that was built in 1972 this demand, many visitors from various corners of the country.
A park in the broad set of more than 100 hectares on the outskirts of Jakarta; There is a miniature island in the Indonesian province that represent the entire complex is the idea of Madam Tien Soeharto.

In the school holidays, the Taman Mini Indonesia Indah (Beautiful Indonesia in miniature Park) is visited by many people in the country and overseas tourists.

With the price of tickets, the Taman Mini Indonesia Indah (Beautiful Indonesia in miniature Park) attractions are so cheap.
| Tempat Wisata | Harga (Rupiah) | |
| Pintu Masuk | Rata-rata ( di atas 3th) | Rp. 9.000,- |
| Mobil | Rp. 10.000,- | |
| Motor | Rp. 6.000,- | |
| Bus/Truk | Rp. 15.000,- | |
| Sepeda | Rp. 1.000,- | |
| Istana Anak-anak Indonesia | Pintu Masuk | Rp. 4.000,- |
| Kereta Api Kelinci | Rp. 3.500,- | |
| Mandi Bola | Rp. 2.500,- | |
| Kolam Renang | Rp. 3.500,- | |
| Telepon Cerita | Rp. 3.000,- | |
| Perahu Angsa Arsipel Indonesia | Perahu rata-rata | Rp. 6.500,- |
| Sepeda Air rata-rata | Rp. 5.000,- | |
| Teater Imax Keong Emas | Umum / Biasa | Rp. 30.000,- |
| VIP / Balkon | Rp. 50.000,- | |
| Film Barat, Biasa | Rp. 25.000,- | |
| Film Barat, VIP | Rp. 50.000,- | |
| Desa Wisata | Penginapan Pelajar, Mahasiswa / hari | Rp. 10.000,- |
| Penginapan Umum per hari | Rp. 15.000,- | |
| Pondok Khusus Standard 2 org / hari | Rp. 55.000,- | |
| Pondok Khusus Standard 4 org / hari | Rp. 75.000,- | |
| Pondok Keluarga Full AC / hari | Rp. 250.000,- | |
| Transportasi TMII | Kereta Api Mini | Rp. 5.000,- |
| Charter mobil kecil keliling / jam | Rp. 30.000,- | |
| Charter mobil besar/bus keliling / jam | Rp. 75.000,- | |
| Titihan Samirono/Aeromovel | Rata-rata | Rp. 8.500,- |
| Sky Lift Indonesia | Terminal A-B-C | Rp. 25.000,- |
| Terminal C-B-A | Rp. 25.000,- | |
| Terminal C-B-C | Rp. 25.000,- | |
| Taman Anggrek | Rata-rata | Rp. 2.000,- |
| Taman Apotik Hidup | Rata-rata | Rp. 1.000,- |
| Taman Kaktus | Rata-rata | Rp. 1.000,- |
| Taman Bunga Keong Emas | Rata-rata | Rp. 4.000,- |
| Taman Akuarium Air Tawar | Rata-rata | Rp. 10.000,- |
| Taman Bekisar | Rata-rata | Rp. 1.000,- |
| Taman Burung | Rata-rata | Rp. 7.000,- |
| Museum Indonesia | Rata-rata | Rp. 3.500,- |
| Museum Keprajuritan | Rata-rata | Rp. 1.500,- |
| Museum Prangko Indonesia | Rata-rata | Rp. 2.000,- |
| Museum Pusaka | Rata-rata | Rp. 2.000,- |
| Museum Transportasi | Rata-rata | Rp. 2.000,- |
| Museum Listrik & Energi Baru | Rata-rata | Rp. 2.000,- |
| Museum Telekomunikasi | Rata-rata | Rp. 2.000,- |
| Museum Penerangan | Rata-rata | Rp. 2.000,- |
| Museum Olah Raga | Rata-rata | Rp. 2.000,- |
| Museum Asmat | Rata-rata | Rp. 4.000,- |
| Bayt Al-Qur’an & Museum Istiqlal | Anak-anak | Rp. 1.000,- |
| Dewasa | Rp. 2.000,- |
* Ticketing source by www.tamanmini.com, article and foto by www.kaliurang.org
